Examples of Timetables
Below are examples of timetables given to IROKO by schools:
Timetable Example 1 - One Day Visit (Music and Dance Workshops)
Timetable Example 2 - One Day Visit (Special Needs)
Timetable Example 3 - Two Day Residency
Timetable Example 4 - Three Day Residency (Music and Dance Only)
Timetable Example 5 - Three Day Residency
Timetable Example 1 - One Day Visit (Music and Dance Workshops)
| Time | Activity | |
| 09:30-10:30 | Whole School Performance | |
| 10:45-11:30 | Reception - Music (30 mins) | Year 1 - Dance |
| 11:30-12:30 | Year 6 - Music | Year 5 - Dance |
| 13:30-14:15 | Nursery - Music (30 mins) | Year 2 - Dance |
| 14:20-15:20 | Year 4 - Music | Year 3 - Dance |
Timetable Example 2 - One Day Visit (Special Needs)
| Time | Class Groups |
| 09:50-10:30 | Purple, Green, Senior 2 |
| 10:35-11:15 | Lilac, Primrose, Snowdrop, Silver |
| 11:30-12:15 | Yellow, Gold, Senior 3 |
| 13:30-14:15 | Nursery, sunflower, daisy, poppy, rose |
| 14:15-15:00 | Orange, bluebell, aqua, senior 1 |
Timetable Example 3 - Two Day Residency
| Day 1 | |||||
| 09:30-10:30 | 11:00-12:00 | 13:00-14:00 | 14:00-14:30 | 14:30-15:15 | |
| IROKO Performance | Group 1 - Story Group 2 - Music Group 3 - Dance Group 4 - Classroom | Group 1 - Story Group 2 - Dance Group 3 - Classroom Group 4 - Music | Group 1 - Story Group 2 - Classroom Group 3 - Music Group 4 - Dance | ||
| Day 2 | |||||
| 09:30-10:00 | 10:00-10:30 | 11:00-12:00 | 13:00-14:00 | 14:00-14:30 | 14:30-15:15 |
| Group 1 - Music Group 2 - Dance Groups 3 & 4 - Classroom | Groups 1 & 2 - Classroom Group 3 - Music Group 4 - Dance | All Groups - rehearsing | All Groups - rehearsing | Preparing for performance | Performance |
Timetable Example 4 - Three Day Residency (Music and Dance Only)
| Day 1 | ||||
| 09:00-10:00 | 10:15-11:15 | 11:15-12:15 | 13:15-14:15 | 14:15-15:15 |
| Performance KS1 | Performance KS2 | A1 | A2 (Reception) | A3 (Reception) |
| Day 2 | ||||
| 09:00-10:00 | 10:15-11:15 | 11:15-12:15 | 13:15-14:15 | 14:15-15:15 |
| G1 (Year 1) | G2 (Year 1 & 2) | G4 (Year 2) | G3 (Year 1) | A4 (Year 2) |
| Day 3 | ||||
| 09:00-10:00 | 10:15-11:15 | 11:15-12:15 | 13:15-14:15 | 14:15-15:15 |
| A5 (Year 3/4) | A6 (Year 3/4) | A7 (Year 3/4) | T1 (Year 3/4) | T2 (Year 3/4) |
Timetable Example 5 - Three Day Residency
| Day 1 | ||||
| 09:00-10:15 | 10:20-10:35 | 11:00-12:00 | 13:00-14:00 | 14:00-15:15 |
| Performance | Assembly | DR=Drama M=Music D=Dance | DR=Drama M=Music D=Dance | Working together to integrate Music and Dance into Drama |
| Day 2 | ||||
| 09:00-10:15 | 10:20-10:35 | 11:00-12:00 | 13:00-14:00 | 14:00-15:15 |
| DR + D=Dance M=Music for dance workshop | Assembly | DR + D=Music M=Dance | DR=Drama M=Music D=Dance | All groups working together |
| Day 3 | ||||
| 09:00-10:15 | 10:20-10:35 | 11:00-12:00 | 13:00-14:00 | 14:00-15:15 |
| DR=Drama M=Music D=Dance | Assembly | All groups working together | Dress and technical rehearsal | Performance |


